Bookmark and Share

Sponsored Listings

21 foreclosures found in INDIANA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 23795035 Harvat Rd Saltsburg PA - / - $97,500 Details
New 23291293 Route 56 Highway E Brush Valley PA 3 / 3 $12,350 Details
2010-09-03 24241051 Susan Dr Indiana PA - / - - Details
2010-09-02 23790255 Morewood Ave Blairsville PA 4 / 2 - Details
2010-08-31 24136178 Zehner Rd Indiana PA 3 / 3 $89,900 Details
2010-08-31 24284957 1 Box 93a Saltsburg PA 4 / 2 $84,900 Details
2010-08-29 23347301 Third Street Lucernemines PA 3 / 1 $30,000 Details
2010-08-27 24105049 Spring St Blairsville PA 3 / 3 $40,000 Details
2010-08-20 24037432 Walnut Rd Saltsburg PA 2 / 1 $73,500 Details
2010-08-17 22449206 Country Rd Penn Run PA 4 / 2 $119,900 Details
2010-08-12 23522001 Patchin Hwy Cherry Tree PA 3 / 1 $23,000 Details
2010-08-01 23773249 Cornell Ave Blairsville PA 3 / 2 $66,900 Details
2010-07-16 23528657 Idaho Rd Shelocta PA 2 / 2 $29,900 Details
2010-07-13 23460977 Moween Rd Saltsburg PA 3 / 2 $65,000 Details
2010-07-03 23323628 Clark St Indiana PA 3 / 1 $54,900 Details
2010-07-03 23323711 N Morrow St Blairsville PA 3 / 1 $48,900 Details
2010-06-18 23095026 Rossmoyne St Home PA 5 / 2 $32,900 Details
2010-06-12 22987237 Church St Indiana PA - / - $22,900 Details
2010-05-20 22649147 Country Rd Penn Run PA 4 / 2 $119,900 Details
2010-05-13 22528952 Morewood Ave Blairsville PA 4 / 2 $19,900 Details
2010-04-10 22006687 N Brady St Blairsville PA 3 / 1 $31,900 Details