Most Recent Indiana Homes For Sale
| View All Indiana Homes For Sale | ||
|
214 Kingston Ln, Indiana, PA 15701 | $36,500 3 beds, 2 baths |
|
Forest Ridge Rd, Indiana, PA 15701 | $25,000 |
|
1338 Hoffman Rd, Indiana, PA 15701 | $109,000 4 beds, 2 baths |
Real Estate Resources |
Indiana Apartments
There are 26 apartments found in and near the Indiana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.438 | 4.445% | $585 |
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.699% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.388 | 4.381% | $585 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings