Most Recent Indiana Homes For Sale
| View All Indiana Homes For Sale | ||
|
4335 Warren Rd, Indiana, PA 15701 | $220,000 5 beds 2 baths |
|
660 Georgetowne Vlg, Indiana, PA 15701 | $145,000 3 beds 2 baths |
|
556 Hood School Rd, Indiana, PA 15701 | $139,900 3 beds 1 bath |
Real Estate Resources |
Indiana Apartments
There are 25 apartments found in and near the Indiana area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings